Vertical Bi-Lite
Keylite Vertical Bi-Lite (VBL) Roof Windows are the ideal way to maximise the light and ventilation into any room.
Keylite VBL roof windows are available in a variety of styles and combinations. Arranging your Keylite Roof Windows to incorporate a Keylite VBL creates a larger glazed area, and increases light into your living area.
The roof and vertical windows combine seamlessly at eaves level.
For “tilt and turn” prices and options, contact the Keylite Sales Team.
The standard vertical windows are available as tilt only.
Keylite VBL’s are designed to complement the Keylite Roof Windows overhead, and are suited to any property.
10
Year Guarantee
Expanding Thermal Collar
Just pull the tapes and the foam expands to fill the gap between the window and the roof timbers
All Weather Ventilation
Keylite Roof Windows all provide trickle ventilation, even with the window fully closed and securely locked.
Ventilation Filter
The built-in insect filter ensures only clean, fresh air passes into the room.
Streamlined
All our roof windows are recessed for an in roof look.
Streamlined
All our roof windows are recessed for an in roof look.
Roof Window Sizes
Select white or pine finish to reveal roof window sizes
White Finish
Window Size | 550×780 | 550×980 | 550×1180 | 660×1180 | 780×980 | 780×1180 | 780×1400 | 940×1400 | 940×1600 | 1140×1180 | 1340×980 | 1340×1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | WF-CP-01-T | WF-CP-02-T | WF-CP-01C-T | WF-CP-03-T | WF-CP-04-T | WF-CP-05-T | WF-CP-06-T | WF-CP-07F-T | WF-CP-07-T | WF-CP-08-T | WF-CP-09-T | WF-CP-10-T |
Hi Therm | WF-CP-01-HT | WF-CP-02-HT | WF-CP-01C-HT | WF-CP-03-HT | WF-CP-04-HT | WF-CP-05-HT | WF-CP-06-HT | WF-CP-07F-HT | WF-CP-07-HT | WF-CP-08-HT | WF-CP-09-HT | WF-CP-10-HT |
Triple Glazed | WF-CP-01-KTG | WF-CP-02-KTG | WF-CP-01C-KTG | WF-CP-03-KTG | WF-CP-04-KTG | WF-CP-05-KTG | WF-CP-06-KTG | WF-CP-07F-KTG | WF-CP-07-KTG | WF-CP-08-KTG | WF-CP-09-KTG | WF-CP-10-KTG |
Secure | WF-CP-01-KS | WF-CP-02-KS | WF-CP-01C-KS | WF-CP-03-KS | WF-CP-04-KS | WF-CP-05-KS | WF-CP-06-KS | WF-CP-07F-KS | WF-CP-07-KS | WF-CP-08-KS | WF-CP-09-KS | WF-CP-10-KS |
Pine Finish
Window Size | 550×780 | 550×980 | 550×1180 | 660×1180 | 780×980 | 780×1180 | 780×1400 | 940×1400 | 940×1600 | 1140×1180 | 1340×980 | 1340×1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | CP-01-T | CP-02-T | CP-01C-T | CP-03-T | CP-04-T | CP-05-T | CP-06-T | CP-07F-T | CP-07-T | CP-08-T | CP-09-T | CP-10-T |
Hi Therm | CP-01-HT | CP-02-HT | CP-01C-HT | CP-03-HT | CP-04-HT | CP-05-HT | CP-06-HT | CP-07F-HT | CP-07-HT | CP-08-HT | CP-09-HT | CP-10-HT |
Triple Glazed | CP-01-KTG | CP-02-KTG | CP-01C-KTG | CP-03-KTG | CP-04-KTG | CP-05-KTG | CP-06-KTG | CP-07F-KTG | CP-07-KTG | CP-08-KTG | CP-09-KTG | CP-10-KTG |
Secure | CP-01-KS | CP-02-KS | CP-01C-KS | CP-03-KS | CP-04-KS | CP-05-KS | CP-06-KS | CP-07-FKS | CP-07-KS | CP-08-KS | CP-09-KS | CP-10-KS |
Optional Upgrades
White Finish
A fresh and contemporary look. The wipe clean moisture resistant finish is ideal for use in kitchens, bathrooms and other humid areas.
Electric Operation
Electric Operation Fingertip control for out of reach locations.
Integral Blind
The clever built in shading solution with the blind enclosed between the glass and therefore is protected from moisture, dust or damage.
Conservation
Roof Windows
Designed to complement both renovation & new build projects in a traditional style. It is ideal for use in a period style property.
Combination
Window Options
Create the perfect solution for your project – Combi, Bi-Lite or Grid.
Enhanced
Installation Components
Felt and Vapour Collars available.
Smoke Vent
Designed to open automatically in the event of a fire.
Keylite Blinds
Choose easy fitting Keylite Blinds to control light and privacy in your home.