Conservation Roof Window
Keylite’s Conservation Roof Window is designed to complement both renovation & new build projects in a traditional style.
It is ideal for use in a period style property, replicating the look of a traditional skylight.
The black central glazing bar and low profile external flashing maintain the traditional character of the building, whilst still accommodating the flow of natural light to the interior below.
Classic Design – White traditional in its external appearance, the standard Conservation Roof Window benefits from all of the Keylite features including thermal efficiency, low maintenance and ventilation control.
Centre Pivot – Centre Pivot Conservation Windows are available in Pine or White finish.
Thermal Performance – Only Keylite windows have an Expanding Thermal Collar, Warm Edge Glazing and a Streamlined Fit as standard, leading to enhanced thermal performance.
Top Hung – Top Hung/ Fire Escape Conservation roof windows available in pine or white finish.
Roof Window Sizes
Select white or pine finish to reveal roof window sizes
White Finish
Window Size | 550×780 | 550×980 | 550×1180 | 660×1180 | 780×980 | 780×1180 | 780×1400 | 940×1400 | 940×1600 | 1140×1180 | 1340×980 | 1340×1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | CW-WF-CP-01-T | CW-WF-CP-02-T | CW-WF-CP-01C-T | CW-WF-CP-03-T | CW-WF-CP-04-T | CW-WF-CP-05-T | CW-WF-CP-06-T | CW-WF-CP-07F-T | CW-WF-CP-07-T | CW-WF-CP-08-T | CW-WF-CP-09-T | CW-WF-CP-10-T |
Hi Therm | CW-WF-CP-01-HT | CW-WF-CP-02-HT | CW-WF-CP-01C-HT | CW-WF-CP-03-HT | CW-WF-CP-04-HT | CW-WF-CP-05-HT | CW-WF-CP-06-HT | CW-WF-CP-07F-HT | CW-WF-CP-07-HT | CW-WF-CP-08-HT | CW-WF-CP-09-HT | CW-WF-CP-10-HT |
Triple Glazed | CW-WF-CP-01-KTG | CW-WF-CP-02-KTG | CW-WF-CP-01C-KTG | CW-WF-CP-03-KTG | CW-WF-CP-04-KTG | CW-WF-CP-05-KTG | CW-WF-CP-06-KTG | CW-WF-CP-07F-KTG | CW-WF-CP-07-KTG | CW-WF-CP-08-KTG | CW-WF-CP-09-KTG | CW-WF-CP-10-KTG |
Secure | CW-WF-CP-01-KS | CW-WF-CP-02-KS | CW-WF-CP-01C-KS | CW-WF-CP-03-KS | CW-WF-CP-04-KS | CW-WF-CP-05-KS | CW-WF-CP-06-KS | CW-WF-CP-07F-KS | CW-WF-CP-07-KS | CW-WF-CP-08-KS | CW-WF-CP-09-KS | CW-WF-CP-10-KS |
Pine Finish
Window Size | 550×780 | 550×980 | 550×1180 | 660×1180 | 780×980 | 780×1180 | 780×1400 | 940×1400 | 940×1600 | 1140×1180 | 1340×980 | 1340×1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal | CW-CP-01-T | CW-CP-02-T | CW-CP-01C-T | CW-CP-03-T | CW-CP-04-T | CW-CP-05-T | CW-CP-06-T | CW-CP-07F-T | CW-CP-07-T | CW-CP-08-T | CW-CP-09-T | CW-CP-10-T |
Hi Therm | CW-CP-01-HT | CW-CP-02-HT | CW-CP-01C-HT | CW-CP-03-HT | CW-CP-04-HT | CW-CP-05-HT | CW-CP-06-HT | CW-CP-07F-HT | CW-CP-07-HT | CW-CP-08-HT | CW-CP-09-HT | CW-CP-10-HT |
Triple Glazed | CW-CP-01-KTG | CW-CP-02-KTG | CW-CP-01C-KTG | CW-CP-03-KTG | CW-CP-04-KTG | CW-CP-05-KTG | CW-CP-06-KTG | CW-CP-07F-KTG | CW-CP-07-KTG | CW-CP-08-KTG | CW-CP-09-KTG | CW-CP-10-KTG |
Secure | CW-CP-01-KS | CW-CP-02-KS | CW-CP-01C-KS | CW-CP-03-KS | CW-CP-04-KS | CW-CP-05-KS | CW-CP-06-KS | CW-CP-07-FKS | CW-CP-07-KS | CW-CP-08-KS | CW-CP-09-KS | CW-CP-10-KS |
Optional Upgrades
White Finish
A fresh and contemporary look. The wipe clean moisture resistant finish is ideal for use in kitchens, bathrooms and other humid areas.
Integral Blind
The clever built in shading solution with the blind enclosed between the glass and therefore is protected from moisture, dust or damage.
Electric Operation
Electric Operation Fingertip control for out of reach locations.
Smoke Vent
Designed to open automatically in the event of a fire.
Combination
Window Options
Create the perfect solution for your project – Combi, Bi-Lite or Grid.
Enhanced
Installation Components
Felt and Vapour Collars available.
Keylite Blinds
Choose easy fitting Keylite Blinds to control light and privacy in your home.